All rates are in USD (US Dollar)
| Destination | Rate (USD) | |
|---|---|---|
| AFGHANISTAN | ↑ | |
| MOBILE | 0.23 | |
| MOBILE-AREEBA | 0.23 |
| MOBILE-AT | 0.23 |
| MOBILE-AWCC | 0.23 |
| MOBILE-ETISALAT | 0.23 |
| MOBILE-ROSHAN | 0.23 |
| PROPER | 0.22 |
| AMERICAN SAMOA | ↑ | |
| ALL | 0.05 | |
| ANGUILLA | ↑ | |
| ALL | 0.18 | |
| ANTIGUA AND BARBUDA | ↑ | |
| ALL | 0.22 | |
| AUSTRALIA | ↑ | |
| MELBOURNE | 0.02 | |
| MOBILE | 0.11 |
| MOBILE-SAT | 2.00 |
| PROPER | 0.02 |
| SPL-SRVCSS | 0.02 |
| SYDNEY | 0.02 |
| TERRITORIES | 1.00 |
| BAHAMAS | ↑ | |
| ALL | 0.14 | |
| BAHRAIN | ↑ | |
| MANAMA | 0.06 | |
| MOBILE-BATELCO | 0.09 |
| MOBILE-MENA-WIMAX | 0.09 |
| MOBILE-VIVA | 0.09 |
| MOBILE-ZAIN | 0.09 |
| MOBILE-ZAWIMAX | 0.09 |
| PREMIUM | 0.06 |
| PROPER | 0.06 |
| VIRTUAL | 0.06 |
| BANGLADESH | ↑ | |
| CHITTAGONG | 0.02 | |
| DHAKA | 0.02 |
| MOBILE | 0.02 |
| PROPER | 0.02 |
| SYLET | 0.02 |
| BARBADOS | ↑ | |
| ALL | 0.18 | |
| BERMUDA | ↑ | |
| ALL | 0.06 | |
| BHUTAN | ↑ | |
| MOBILE | 0.07 | |
| PROPER | 0.07 |
| BOLIVIA | ↑ | |
| MOBILE | 0.14 | |
| PROPER | 0.14 |
| BRITISH VIRGIN ISLANDS | ↑ | |
| ALL | 0.20 | |
| CAMEROON | ↑ | |
| MOBILE-CDMA | 0.18 | |
| MOBILE-MTN | 0.18 |
| MOBILE-ORANGE | 0.18 |
| PROPER | 0.10 |
| CANADA | ↑ | |
| ALBERTA-CALGARY | 0.01 | |
| ALBERTA-EDMONTON | 0.01 |
| BC-VANCOUVER | 0.01 |
| BC-VICTORIA | 0.01 |
| BRITISH-COLOMBIA | 0.01 |
| BRUNSWICK | 0.01 |
| FOUNDLAND | 0.01 |
| MANITOBA | 0.01 |
| NOVA-SCOTIA | 0.01 |
| ONTARIO | 0.01 |
| ONTARIO-HAMILTON | 0.01 |
| ONTARIO-LONDON | 0.01 |
| ONTARIO-NORTH-BAY | 0.01 |
| ONTARIO-OTTAWA | 0.01 |
| ONTARIO-THUNDER-BAY | 0.01 |
| ONTARIO-TORONTO | 0.01 |
| QUEBEC-CITY | 0.01 |
| QUEBEC-MONTREAL | 0.01 |
| QUEBEC-SHERBROOKE | 0.01 |
| SASKATCHEWAN | 0.01 |
| SPL-SRVCS | 0.01 |
| YUKON | 0.15 |
| CAYMAN ISLANDS | ↑ | |
| ALL | 0.15 | |
| CHINA | ↑ | |
| MOBILE | 0.02 | |
| PROPER | 0.02 |
| CROATIA | ↑ | |
| MOBILE | 0.10 | |
| PROPER | 0.03 |
| ZAGREB | 0.03 |
| DJIBOUTI | ↑ | |
| MOBILE | 0.35 | |
| PROPER | 0.35 |
| DOMINICA | ↑ | |
| ALL | 0.19 | |
| DOMINICAN REPUBLIC | ↑ | |
| ALL | 0.08 | |
| EGYPT | ↑ | |
| ALEXANDRIA | 0.08 | |
| CAIRO | 0.08 |
| MOBILE-ETISALAT | 0.08 |
| MOBILE-MOBINIL | 0.08 |
| MOBILE-VODAFONE | 0.08 |
| PROPER | 0.08 |
| ETHIOPIA | ↑ | |
| MOBILE | 0.29 | |
| PROPER | 0.29 |
| FRANCE | ↑ | |
| MOBILE | 0.05 | |
| PARIS | 0.03 |
| PREMIUM | 0.03 |
| PROPER | 0.03 |
| GREECE | ↑ | |
| ATHENS | 0.02 | |
| MOBILE-COSMOTE | 0.08 |
| MOBILE-VODAFONE | 0.08 |
| MOBILE-WIND | 0.08 |
| PROPER | 0.02 |
| GRENADA | ↑ | |
| ALL | 0.21 | |
| GUAM | ↑ | |
| ALL | 0.02 | |
| HAITI | ↑ | |
| HAITEL | 0.23 | |
| MOBILE | 0.23 |
| MOBILE-COMCEL | 0.23 |
| MOBILE-DIGICEL | 0.23 |
| MOBILE-HAITEL | 0.23 |
| MOBILE-NATCOM | 0.17 |
| NATCOM | 0.17 |
| PORT AU PRINCE | 0.23 |
| PROPER | 0.23 |
| HONDURAS | ↑ | |
| MOBILE-CELTEL | 0.10 | |
| MOBILE-DIGICEL | 0.11 |
| MOBILE-HONDUTEL | 0.10 |
| MOBILE-MEGATEL | 0.12 |
| PROPER | 0.10 |
| SAN PEDRO SULA | 0.10 |
| TEGUCIGALPA | 0.10 |
| HONG KONG | ↑ | |
| MOBILE | 0.01 | |
| PROPER | 0.01 |
| HUNGARY | ↑ | |
| BUDAPEST | 0.01 | |
| MOBILE | 0.04 |
| MOBILE- PANNON | 0.04 |
| MOBILE- TMOBILE | 0.04 |
| MOBILE- VODAFONE | 0.04 |
| PROPER | 0.01 |
| INDIA | ↑ | |
| AHEMDABAD | 0.01 | |
| ANDHRAPRADESH | 0.01 |
| BANGALORE | 0.01 |
| CALCUTTA | 0.01 |
| CHENNAI | 0.01 |
| COCHIN | 0.01 |
| DELHI | 0.01 |
| GUJARAT | 0.01 |
| HYDERABAD | 0.01 |
| JALANDHER | 0.01 |
| KARNATAKA | 0.01 |
| KERALA | 0.01 |
| MAHARASHTRA | 0.01 |
| MOBILE | 0.01 |
| MOBILE-BSNL | 0.01 |
| MOBILE-OTHERS | 0.01 |
| MUMBAI | 0.01 |
| PROPER | 0.01 |
| PUNE | 0.01 |
| PUNJAB | 0.01 |
| RAJASTHAN | 0.01 |
| TAMILNADU | 0.01 |
| UTTARPRADESH | 0.01 |
| IRAN | ↑ | |
| IR-MOBILE | 0.08 | |
| IR-PROPER | 0.06 |
| IR-TEHRAN | 0.06 |
| JAMAICA | ↑ | |
| ALL | 0.17 | |
| JORDAN | ↑ | |
| AMMAN | 0.09 | |
| MOBILE | 0.09 |
| MOBILE-MOBILCOM | 0.09 |
| MOBILE-UMNIAH | 0.09 |
| MOBILE-XPRESS | 0.09 |
| MOBILE-ZAIN | 0.09 |
| PROPER | 0.09 |
| KENYA | ↑ | |
| MOBILE-ORANGE | 0.07 | |
| MOBILE-SAFARICOM | 0.07 |
| MOBILE-YU | 0.12 |
| MOBILE-ZAIN | 0.12 |
| NAIROBI | 0.12 |
| PROPER | 0.12 |
| KUWAIT | ↑ | |
| MOBILE | 0.07 | |
| MOBILE-WAT | 0.07 |
| MOBILE-ZAIN | 0.07 |
| PROPER | 0.07 |
| LEBANON | ↑ | |
| BEIRUT | 0.12 | |
| MOBILE | 0.12 |
| PROPER | 0.12 |
| MALAYSIA | ↑ | |
| KUALA-LUMPUR | 0.02 | |
| MOBILE | 0.03 |
| PROPER | 0.02 |
| MAURITIUS | ↑ | |
| MOBILE-CELLPLUS | 0.16 | |
| MOBILE-EMTEL | 0.16 |
| MOBILE-MTML | 0.16 |
| PROPER | 0.24 |
| METROFI | ↑ | |
| COOL-TALK | 0.00 | |
| TOLLFREE | 0.00 |
| MONTSERRAT | ↑ | |
| ALL | 0.15 | |
| NEPAL | ↑ | |
| KATHMANDU | 0.09 | |
| MOBILE | 0.09 |
| MOBILE-NCELL | 0.09 |
| MOBILE-NTC | 0.09 |
| PROPER | 0.09 |
| NEW ZEALAND | ↑ | |
| AUCKLAND | 0.01 | |
| MOBILE | 0.06 |
| MOBILE-VODAFONE | 0.06 |
| PROPER | 0.01 |
| NIGERIA | ↑ | |
| LAGOS | 0.07 | |
| MOBILE | 0.06 |
| MOBILE-ETISALAT | 0.06 |
| MOBILE-GLOBACOM | 0.06 |
| MOBILE-MTEL | 0.06 |
| MOBILE-MTN | 0.06 |
| MOBILE-MULTILINKS | 0.06 |
| MOBILE-NITEL | 0.06 |
| MOBILE-RELIANCE | 0.06 |
| MOBILE-STARCOMMS | 0.06 |
| MOBILE-VISAFONE | 0.06 |
| MOBILEMOBILE-CELTEL | 0.06 |
| PROPER | 0.07 |
| NORTHERN MARIANA ISLANDS | ↑ | |
| ALL | 0.03 | |
| OMAN | ↑ | |
| MOBILE | 0.21 | |
| PROPER | 0.16 |
| PAKISTAN | ↑ | |
| ISLAMABAD | 0.03 | |
| KARACHI | 0.03 |
| LAHORE | 0.03 |
| MOBILE | 0.03 |
| PROPER | 0.03 |
| PHILIPPINES | ↑ | |
| MANILA | 0.10 | |
| MOBILE | 0.11 |
| PROPER | 0.10 |
| PUERTO RICO | ↑ | |
| ALL | 0.03 | |
| QATAR | ↑ | |
| MOBILE-QTEL | 0.15 | |
| PROPER | 0.13 |
| SAINT KITTS AND NEVIS | ↑ | |
| ALL | 0.21 | |
| SAINT LUCIA | ↑ | |
| ALL | 0.20 | |
| SAINT MARTIN | ↑ | |
| ALL | 0.12 | |
| SAINT VINCENT AND THE GRENADINES | ↑ | |
| ALL | 0.21 | |
| SAUDI ARABIA | ↑ | |
| JEDDAH | 0.06 | |
| MOBILE | 0.09 |
| MOBILE-MOBILY | 0.09 |
| MOBILE-STC | 0.09 |
| MOBILE-ZAIN | 0.09 |
| PROPER | 0.06 |
| RIYADH | 0.06 |
| SINGAPORE | ↑ | |
| MOBILE | 0.01 | |
| PROPER | 0.01 |
| SOUTH AFRICA | ↑ | |
| CAPE-TOWN | 0.03 | |
| JOHANNESBURG | 0.03 |
| MOBILE-CELLC | 0.07 |
| MOBILE-MTN | 0.06 |
| MOBILE-TELKOM | 0.07 |
| MOBILE-VODACOM | 0.06 |
| OLO | 0.09 |
| PROPER | 0.03 |
| SRI LANKA | ↑ | |
| BELL | 0.09 | |
| MOBILE | 0.09 |
| MOBILE-AIRTEL | 0.09 |
| MOBILE-CELTEL | 0.09 |
| MOBILE-HUTCH | 0.09 |
| MOBILE-MOBITEL | 0.09 |
| MOBILE-MTN | 0.09 |
| PROPER | 0.09 |
| SLT | 0.09 |
| SUNTEL | 0.09 |
| SUDAN | ↑ | |
| MOBILE | 0.15 | |
| PROPER | 0.14 |
| SWITZERLAND | ↑ | |
| MOBILE | 0.39 | |
| MOBILE-BEBBICELL | 0.34 |
| MOBILE-ORANGE | 0.12 |
| MOBILE-SUNRISE | 0.11 |
| MOBILE-SWISSCOM | 0.09 |
| MOBILE-TELE2 | 0.11 |
| PROPER | 0.01 |
| SPECIAL | 0.05 |
| ZURICH | 0.01 |
| SYRIA | ↑ | |
| MOBILE | 0.12 | |
| PROPER | 0.12 |
| TANZANIA | ↑ | |
| DAR-ES-SALAM | 0.18 | |
| MOBILE | 0.15 |
| MOBILE-MOBITEL | 0.15 |
| MOBILE-TIGO | 0.15 |
| MOBILE-TTCL | 0.15 |
| MOBILE-VODACOM | 0.15 |
| MOBILE-ZANTEL | 0.15 |
| PROPER | 0.18 |
| TZMOBILE-CELTEL | 0.15 |
| TZMOBILE-DOVETEL | 0.15 |
| ZANZIBAR | 0.18 |
| THAILAND | ↑ | |
| BANGKOK | 0.03 | |
| MOBILE | 0.03 |
| PROPER | 0.03 |
| TRINIDAD AND TOBAGO | ↑ | |
| ALL | 0.18 | |
| TURKEY | ↑ | |
| ADANA | 0.04 | |
| ANKARA | 0.04 |
| ANTALIA | 0.04 |
| BURSA | 0.04 |
| GMPCS | 0.17 |
| ISTANBUL | 0.04 |
| IZMIR | 0.04 |
| MOBILE-AVEA | 0.14 |
| MOBILE-KKTC-VODAFONE | 0.14 |
| MOBILE-KKTCELL | 0.14 |
| MOBILE-TURKCELL | 0.14 |
| MOBILE-VODAFONE | 0.14 |
| NR-CYPRUS | 0.06 |
| PROPER | 0.04 |
| SAMSUN | 0.04 |
| TURKS AND CAICOS ISLANDS | ↑ | |
| ALL | 0.20 | |
| UNITED ARAB EMIRATES | ↑ | |
| DUBAI | 0.12 | |
| MOBILE | 0.12 |
| PROPER | 0.12 |
| UNITED KINGDOM | ↑ | |
| DTO | 0.01 | |
| LONDON | 0.01 |
| MOBILE | 0.18 |
| MOBILE-BT | 0.14 |
| MOBILE-H3G | 0.14 |
| MOBILE-JERSEY | 0.08 |
| MOBILE-MANX | 0.08 |
| MOBILE-O2 | 0.08 |
| MOBILE-ORANGE | 0.11 |
| MOBILE-TMOBILE | 0.18 |
| MOBILE-VODAFONE | 0.10 |
| PAGER | 0.24 |
| PERSONAL | 0.36 |
| PREMIUM | 0.24 |
| PROPER | 0.01 |
| SPECIAL SRVCS | 0.24 |
| UNITED STATES | ↑ | |
| ALASKA | 0.02 | |
| HAWAII | 0.02 |
| PROPER | 0.01 |
| TOLL-1800 | 0.02 |
| TOLL-1866 | 0.02 |
| TOLL-1877 | 0.02 |
| TOLL-1888 | 0.02 |
| TOLL-1900 | 0.02 |
| VIRGISLANDS | 0.02 |
| VIETNAM | ↑ | |
| DA NANG | 0.07 | |
| HANOI | 0.07 |
| MOBILE | 0.07 |
| PROPER | 0.07 |
| YEMEN | ↑ | |
| MOBILE | 0.14 | |
| PROPER | 0.14 |
Note:
- Rates are charged in USD per minute and calls are rounded up to the next minute
- Rates are subjected to change without notice
- Customers are allowed to make calls to any Indian land line/mobile number when they are abroad
- After 1800 minutes of free calls within the network, CoolTalk charges additional minutes at 50 paise per minute

